Any account that has a link can be opened online – just click on the account name to get started!
Program | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield* | Minimum Daily Balance to earn APY |
---|---|---|---|---|
CDs and IRAs1 | ||||
28 Day CD (Paid at Maturity) | $5,000 | 0.45% | 0.45% | $5,000 |
6 month CD | $500 | 0.40% | 0.40% | $500 |
9 month Advantage CD | $5,000 | 0.45% | 0.45% | $5,000 |
12 month CD | $500 | 0.60% | 0.60% | $500 |
18 month CD | $500 | 0.50% | 0.50% | $500 |
24 month CD | $500 | 0.50% | 0.50% | $500 |
30 month CD | $500 | 0.50% | 0.50% | $500 |
36 month CD | $500 | 0.65% | 0.65% | $500 |
48 month CD | $500 | 0.65% | 0.65% | $500 |
60 month CD | $500 | 0.70% | 0.70% | $500 |
61 month CD2 | $5,000 | 0.70% | 0.70% | $5,000 |
Checking, Money Market and Savings Accounts | ||||
Advantage Checking | $100 | 0.25% | 0.25% | $50,000 - or greater |
0.15% | 0.15% | $25,000 - $49,999.99 | ||
0.15% | 0.15% | $10,000 - $24,999.99 | ||
0.15% | 0.15% | $5,000 - $9,999.99 | ||
0.10% | 0.10% | $1,000 - $4,999.99 | ||
0.01% | 0.01% | $10 - $999.99 | ||
Mo Money Market | $500 | 0.35% | 0.35% | $200,000 or greater |
0.25% | 0.25% | $100,000 - $199,999.99 | ||
0.25% | 0.25% | $50,000 - $99,999.99 | ||
0.25% | 0.25% | $10,000 - $49,999.99 | ||
0.10% | 0.10% | $10 - $9,999.99 | ||
Money Market Plus | $500 | 0.25% | 0.25% | $10,000 or greater |
0.15% | 0.15% | $2,500 - $9,999.99 | ||
0.10% | 0.10% | $10 - $2,499.99 | ||
Nonprofit Money Market | $500 | 0.40% | 0.40% | $25,000 or greater |
0.40% | 0.40% | $5,000 - $24,999.99 | ||
0.40% | 0.40% | $1,000 - $4,999.99 | ||
0.40% | 0.40% | $10 - $999.99 | ||
Statement Savings | $10 | 0.15% | 0.15% | $10 or greater |
Passbook Savings | $10 | 0.15% | 0.15% | $10 or greater |
Online Savings3 | $500 | 0.25% | 0.45% - 0.41% | $1,000,000.01 or greater |
0.45% | 0.45% | $100 - $1,000,000 | ||
0.45% | 0.45% | $10 - $99.99 | ||
0.45% | 0.45% | $0 - $9.99 | ||
Rate on term accounts are guaranteed for the length of the term, while rates on other accounts may change after the account is opened. Except where noted, interest is paid and compounded monthly. Fees could reduce the earnings on these accounts. IRA, Trust and Business accounts must be opened at one of our branches. *Annual Percentage Yield (APY) subject to change. 1. A penalty for early withdrawal may apply. 2. Maximum opening deposit $1,000,000. Statement only. 3. Balance in excess of $1,000,000 will earn a lower interest rate, for example a balance of $1,250,000.00 will earn 0.53% APY. Online transactions only. Online Banking and eDocuments required within 30 days of account opening. |
Member FDIC | Member DIF