Client Services
Deposit Rates
Mo Premium Savings
| Interest Rate | Annual Percentage Yield**^ | Minimum Daily Balance to earn APY |
|---|---|---|
| 4.00% | 4.07% | $20,000 or greater |
Advantage Checking
| Interest Rate | APY* | Minimum Daily Balance to earn APY |
|---|---|---|
| 0.20% | 0.20% | $50,000 or greater |
| 0.15% | 0.15% | $25,000 - $49,999.99 |
| 0.15% | 0.15% | $10,000 - $24,999.99 |
| 0.15% | 0.15% | $5,000 - $9,999.99 |
| 0.10% | 0.10% | $1,000 - $4,999.99 |
| 0.01% | 0.01% | $10 - $999.99 |
Mo Money Market
| Interest Rate | APY** | Minimum Daily Balance to earn APY |
|---|---|---|
| 0.30% | 0.30% | $200,000 or greater |
| 0.20% | 0.20% | $100,000 - $199,999.99 |
| 0.20% | 0.20% | $50,000 - $99,999.99 |
| 0.20% | 0.20% | $10,000 - $49,999.99 |
| 0.10% | 0.10% | $10 - $9,999.99 |
Money Market Plus
| Interest Rate | APY*** | Minimum Daily Balance to earn APY |
|---|---|---|
| 0.20% | 0.20% | $10,000 or greater |
| 0.15% | 0.15% | $2,500 - $9,999.99 |
| 0.10% | 0.10% | $10 - $2,499.99 |
Online Savings
| Interest Rate | APY**** | Minimum Daily Balance to earn APY |
|---|---|---|
| 0.25% | 0.37% - 0.40% | $1,000,000.01 or greater |
| 0.40% | 0.40% | $100 - $1,000,000 |
| 0.40% | 0.40% | $10 - $99.99 |
| 0.40% | 0.40% | $0 - $9.99 |
Statement Savings
| Interest Rate | Annual Percentage Yield**^^ | Minimum Daily Balance to earn APY |
|---|---|---|
| 0.15% | 0.15% | $10 or greater |