Skip to content
2025 Quarterly Loan to Deposits Ratios
| Month | Total Deposits | Total Loans | Loan to Deposit Ratio |
| Mar-25 | $894,193 | $1,073,500 | 120.05% |
| Jun-25 | $853,759 | $1,031,820 | 120.86% |
| Sep-25 | $863,463 | $997,813 | 115.56% |
| Dec-25 | $936,065 | $942,061 | 100.64% |
2024 Quarterly Loan to Deposits Ratios
| Month | Total Deposits | Total Loans | Loan to Deposit Ratio |
| Mar-24 | $890,139 | $1,110,467 | 124.75% |
| Jun-24 | $892,283 | $1,082,173 | 121.28% |
| Sep-24 | $871,791 | $1,074,615 | 123.27% |
| Dec-24 | $869,857 | $1,088,856 | 125.18% |
2023 Quarterly Loan to Deposits Ratios
| Month | Total Deposits | Total Loans | Loan to Deposit Ratio |
| Mar-23 | $904,005 | $1,090,052 | 120.58% |
| Jun-23 | $919,154 | $1,104,716 | 120.19% |
| Sep-23 | $898,082 | $1,117,162 | 124.39% |
| Dec-23 | $877,236 | $1,111,686 | 126.73% |